<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Byer Geotechnical Inc.</title>
	<atom:link href="http://www.byergeo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.byergeo.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 27 Dec 2011 22:51:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do I need a Geology Report if I am buying a new house</title>
		<link>http://www.byergeo.com/2010/02/17/do-i-need-a-geology-report-if-i-am-buying-a-new-house/</link>
		<comments>http://www.byergeo.com/2010/02/17/do-i-need-a-geology-report-if-i-am-buying-a-new-house/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:10:40 +0000</pubDate>
		<dc:creator>Giuseppe</dc:creator>
				<category><![CDATA[faq]]></category>

		<guid isPermaLink="false">http://www.byergeo.com/?p=185</guid>
		<description><![CDATA[Yes
]]></description>
			<content:encoded><![CDATA[<p>Yes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byergeo.com/2010/02/17/do-i-need-a-geology-report-if-i-am-buying-a-new-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Los Angeles College</title>
		<link>http://www.byergeo.com/2010/02/12/east-los-angeles-college/</link>
		<comments>http://www.byergeo.com/2010/02/12/east-los-angeles-college/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:24:40 +0000</pubDate>
		<dc:creator>globaljeff</dc:creator>
				<category><![CDATA[home_featured]]></category>

		<guid isPermaLink="false">http://www.byergeo.com/?p=170</guid>
		<description><![CDATA[Parking Structure #3 seen in the photo is located in the south portion of the East Los Angeles College (ELAC) campus.  The six-story parking structure (two floors subterranean) is part of the Los Angeles Community College District’s Expansion Program funded by the Proposition A/AA Bond Construction Program. The parking structure will provide more than 1,880 [...]]]></description>
			<content:encoded><![CDATA[<p>Parking Structure #3 seen in the photo is located in the south portion of the East Los Angeles College (ELAC) campus.  The six-story parking structure (two floors subterranean) is part of the Los Angeles Community College District’s Expansion Program funded by the Proposition A/AA Bond Construction Program. The parking structure will provide more than 1,880 new parking spaces for ELAC students.  Construction projects on the ELAC campus are managed by Jacobs Facilities, Inc.  The design and engineering for this parking structure was performed by International Parking Design, Inc., and Cefali &amp; Associates, Inc.  The J. Byer Group provided the initial geologic and soils engineering study in late 2003.  Reports for the project are reviewed and approved by the Division of the State Architect and the California Geological Survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byergeo.com/2010/02/12/east-los-angeles-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chase Partners</title>
		<link>http://www.byergeo.com/2010/02/12/air-sources-inc/</link>
		<comments>http://www.byergeo.com/2010/02/12/air-sources-inc/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:21:55 +0000</pubDate>
		<dc:creator>globaljeff</dc:creator>
				<category><![CDATA[home_featured]]></category>

		<guid isPermaLink="false">http://www.byergeo.com/?p=166</guid>
		<description><![CDATA[Chase Partners Limited is putting the finishing touches on their newest industrial building project in Chatsworth. The two mirror-image buildings include more than 37,000 square feet of industrial space. Architectural design was provided by Nakaishi Associates. The civil engineer is AMPAK Civil Engineering, Inc., and the grading was performed by Triangle Enterprises. The structural engineer [...]]]></description>
			<content:encoded><![CDATA[<p>Chase Partners Limited is putting the finishing touches on their newest industrial building project in Chatsworth. The two mirror-image buildings include more than 37,000 square feet of industrial space. Architectural design was provided by Nakaishi Associates. The civil engineer is AMPAK Civil Engineering, Inc., and the grading was performed by Triangle Enterprises. The structural engineer is Masoud Dejban.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byergeo.com/2010/02/12/air-sources-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grifols Engineering, S. A.</title>
		<link>http://www.byergeo.com/2010/02/12/grifols-engineering-s-a-2/</link>
		<comments>http://www.byergeo.com/2010/02/12/grifols-engineering-s-a-2/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:11:38 +0000</pubDate>
		<dc:creator>globaljeff</dc:creator>
				<category><![CDATA[home_featured]]></category>

		<guid isPermaLink="false">http://www.byergeo.com/?p=161</guid>
		<description><![CDATA[The J. Byer Group has been providing geotechnical and geologic services at this site since 2002.  Grifols Engineering, S.A., is a global health-care company, based in Barcelona, Spain.  Grifols produces plasma derivatives that are used in the health-care industry to save lives and improve life expectancy.  Most recently, ground was broken on the new 92,000-square-foot [...]]]></description>
			<content:encoded><![CDATA[<p>The J. Byer Group has been providing geotechnical and geologic services at this site since 2002.  Grifols Engineering, S.A., is a global health-care company, based in Barcelona, Spain.  Grifols produces plasma derivatives that are used in the health-care industry to save lives and improve life expectancy.  Most recently, ground was broken on the new 92,000-square-foot intravenous immune  globulin production facility.   The target date for completion is early 2013.  The new facility will provide approximately 300 new jobs to the Los Angeles community and represents an investment of over $50 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byergeo.com/2010/02/12/grifols-engineering-s-a-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When do I need a Deputy Inspector to visit my project?</title>
		<link>http://www.byergeo.com/2010/02/11/when-do-i-need-a-deputy-inspector-to-visit-my-project/</link>
		<comments>http://www.byergeo.com/2010/02/11/when-do-i-need-a-deputy-inspector-to-visit-my-project/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:24:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[faq]]></category>

		<guid isPermaLink="false">http://www.byergeo.com/?p=150</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.byergeo.com/2010/02/11/when-do-i-need-a-deputy-inspector-to-visit-my-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I request an inspection?</title>
		<link>http://www.byergeo.com/2010/02/11/how-do-i-request-an-inspection/</link>
		<comments>http://www.byergeo.com/2010/02/11/how-do-i-request-an-inspection/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[faq]]></category>

		<guid isPermaLink="false">http://www.byergeo.com/?p=148</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.byergeo.com/2010/02/11/how-do-i-request-an-inspection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I get started with Byer Geotechnical Inc.?</title>
		<link>http://www.byergeo.com/2010/02/11/how-do-i-get-started-with-byer-geotechnical-inc/</link>
		<comments>http://www.byergeo.com/2010/02/11/how-do-i-get-started-with-byer-geotechnical-inc/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:23:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[faq]]></category>

		<guid isPermaLink="false">http://www.byergeo.com/?p=145</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam id neque odio, ut molestie ante. Donec dignissim felis id arcu porttitor nec gravida augue volutpat. Proin adipiscing tincidunt nisl eget placerat. Quisque lobortis euismod fringilla. Etiam sed mi nulla. Vestibulum nec tortor felis. Maecenas euismod augue tortor.
]]></description>
			<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam id neque odio, ut molestie ante. Donec dignissim felis id arcu porttitor nec gravida augue volutpat. Proin adipiscing tincidunt nisl eget placerat. Quisque lobortis euismod fringilla. Etiam sed mi nulla. Vestibulum nec tortor felis. Maecenas euismod augue tortor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byergeo.com/2010/02/11/how-do-i-get-started-with-byer-geotechnical-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do I need a Geotechnical company?</title>
		<link>http://www.byergeo.com/2010/02/11/why-do-i-need-a-goetechnical-company/</link>
		<comments>http://www.byergeo.com/2010/02/11/why-do-i-need-a-goetechnical-company/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[faq]]></category>

		<guid isPermaLink="false">http://www.byergeo.com/?p=143</guid>
		<description><![CDATA[Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam id neque odio, ut molestie ante. Donec dignissim felis id arcu porttitor nec gravida augue volutpat. Proin adipiscing tincidunt nisl eget placerat. Quisque lobortis euismod fringilla. Etiam sed mi nulla. Vestibulum nec tortor felis. Maecenas euismod augue tortor.
]]></description>
			<content:encoded><![CDATA[<p>Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam id neque odio, ut molestie ante. Donec dignissim felis id arcu porttitor nec gravida augue volutpat. Proin adipiscing tincidunt nisl eget placerat. Quisque lobortis euismod fringilla. Etiam sed mi nulla. Vestibulum nec tortor felis. Maecenas euismod augue tortor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.byergeo.com/2010/02/11/why-do-i-need-a-goetechnical-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building &amp; Safety Geotechnical Guidelines</title>
		<link>http://www.byergeo.com/2010/02/11/building-safety-geotechnical-guidelines/</link>
		<comments>http://www.byergeo.com/2010/02/11/building-safety-geotechnical-guidelines/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:18:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://www.byergeo.com/?p=141</guid>
		<description><![CDATA[Select the Web site or page name above and link it to a Web address (URL). Describe the site and explain why the site is useful to your reader. 
Visit Link
]]></description>
			<content:encoded><![CDATA[<p>Select the Web site or page name above and link it to a Web address (URL). Describe the site and explain why the site is useful to your reader. <br />
<a href="http://www01.smgov.net/planning/buildingsafety/PDF/smgeotechguidelines%20-%20may%202008.pdf">Visit Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.byergeo.com/2010/02/11/building-safety-geotechnical-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L.A. County Assessor Maps</title>
		<link>http://www.byergeo.com/2010/02/11/l-a-county-assessor-maps/</link>
		<comments>http://www.byergeo.com/2010/02/11/l-a-county-assessor-maps/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:18:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://www.byergeo.com/?p=139</guid>
		<description><![CDATA[Select the Web site or page name above and link it to a Web address (URL). Describe the site and explain why the site is useful to your reader. 
http://assessormap.co.la.ca.us/mapping/viewer.asp 
]]></description>
			<content:encoded><![CDATA[<p>Select the Web site or page name above and link it to a Web address (URL). Describe the site and explain why the site is useful to your reader. <br />
<a href="http://assessormap.co.la.ca.us/mapping/viewer.asp">http://assessormap.co.la.ca.us/mapping/viewer.asp </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.byergeo.com/2010/02/11/l-a-county-assessor-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

